Early College/Dual Credit
Vienna High School is a comprehensive early college high school offering over 200 college credit hours on its high school master schedule. Vienna partners with colleges and universities including Shawnee Community College, Southeastern Illinois College, John A. Logan College, Southern Illinois University-Carbondale, University of Illinois, and among others to transcribe credit for its early college learners. The school also ensures that it hires instructors who meet the rigorous qualifications to be eligible to teach at the college and or university level. Annotated degree audit sheets for Shawnee Community College are also provided to students for degree plannings.
Below you will find a sampling of offered early college courses. Due the early college partnerships with multiple institutions an exhaustive list can found in consultation with with guidance and or student career services office.
Partnering Institution | IAI | Transferable | Credit Hours | Course Name (high school-college) | Content Area | CTE |
Southeastern Illinois College | AGBUSMAN-AG110* | AG | CTE | |||
Southeastern Illinois College | AGMETECH-WELD111* | AG | CTE | |||
Shawnee Community College | N | N | 6 | AUTBODI-AUT130/II-AUT131 (Goddard) | AUT | CTE |
Shawnee Community College | N | N | 6 | WELDING-WEL125/WEL160 | AUT | CTE |
Southern Illinois University | AIRTECH I-AVT111 | AVT | CTE | |||
Southern Illinois University | AIRTECH II-AVT112 | AVT | CTE | |||
Southern Illinois University | ENPOWSYS-AVT | AVT | CTE | |||
Southern Illinois University | SMAENGREP-AVT | AVT | CTE | |||
Shawnee Community College | N | Y | 3 | COMMUNITECHN-BUS230 | BUS | CTE |
Shawnee Community College | N | Y | 3 | JOURNAL-BUS230 | BUS | CTE |
Shawnee Community College | N | N | 2 | 280 | COM | CTE |
Shawnee Community College | N | N | 2 | 281 | COM | CTE |
Shawnee Community College | N | Y | 4 | BUSINESSCOMP-COM111/280/281 | COM | CTE |
Shawnee Community College | N | N | 3 | INFOTECHCYBER-COM265 | COM | CTE |
John A. Logan College | CARPENTRYI-CMG110 | CON | CTE | |||
John A. Logan College | CARPENTRYII-CMG111 | CON | CTE | |||
Shawnee Community College | CONTRI-CCPP-Juniors (7:30am-9:30am Marion School Calendar) | CON | CTE | |||
Shawnee Community College | CONTRII-CCPP-Seniors (9:30am-11:30am Marion School Calendar) | CON | CTE | |||
Shawnee Community College | N | Y | 3 | CONECO-SEM200 | CTE | CTE |
Shawnee Community College | N | Y | 6 | DIVERSITYEDU-EDU111/ECE114 | EDU | CTE |
Shawnee Community College | Y | Y | 6 | ENGIV-ENG111/112 | ELA | |
Shawnee Community College | N | N | 6 | ENGIV-ENG124/221 | ELA | CTE |
Shawnee Community College | Y | Y | 6 | LITERATU-LIT210/213 | ELA | |
Shawnee Community College | Y | Y | 4 | SPAII/III-SPA111 | ELA | |
Shawnee Community College | Y | Y | 3 | SPEECH-SPC111 | ELA | |
Shawnee Community College | Y | Y | 3 | THEATER-SPC124 | ELA | |
Shawnee Community College | N | N | 3 | HEALTHCAREXP-HLT114 | HLT | CTE |
Southeastern Illinois College | MEDCALC-NUR153* | HLT | CTE | |||
Shawnee Community College | N | Y | 3 | MEDTERM-HIT100 | HLT | CTE |
Shawnee Community College | N | N | 7.5 | NURSASST-CNA120/CPR120 | HLT | CTE |
Shawnee Community College | Y | Y | 5 | CALC-MAT209 | MAT | |
Shawnee Community College | N | Y | 6 | PRECALC-MAT116/118 | MAT | |
Shawnee Community College | Y | Y | 4 | STATISTICS-MAT210 | MAT | |
Shawnee Community College | N | N | 3 | TECHMATH-MAT121 | MAT | CTE |
Shawnee Community College | Y | Y | 8 | ASTRONOMY-AST111/112 | SCI | |
Shawnee Community College | Y | Y | 4 | BIOII-BIO111 | SCI | |
Shawnee Community College | Y | Y | 3 | ECOLOGY-BIO211 | SCI | |
Shawnee Community College | Y | Y | 3 | PHYGEO-GRY214 | SCI | |
Shawnee Community College | Y | Y | 3 | USGOV-GOV117 | SSH | |
Shawnee Community College | Y | Y | 6 | USHIS-HIS214/HIS108 | SSH | |
Shawnee Community College | N | Y | 6 | COUNS/MENTAL HLTH-SW121/225 | SW | CTE |
University of Illinois | ||||||
Southern Illinois University Carbondale |
